<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Real With Your Finances Week 2</title>
	<atom:link href="http://forthemommas.com/articles/getting-real-with-your-finances-week-2/feed" rel="self" type="application/rss+xml" />
	<link>http://forthemommas.com/articles/getting-real-with-your-finances-week-2</link>
	<description>Save Money Using Coupons, Freebies, Deals</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:33:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alison</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-week-2#comment-24956</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25592#comment-24956</guid>
		<description>Okay, I am ready to learn so I will stay tuned.  My husband says that he is ready for me to stay home but I am worried about the finances.  We have been taking turns staying home with our son for a year and haven&#039;t had any child care so we are at the end of rope for a solution.  Can&#039;t wait to hear!  If I didn&#039;t have the worst sense of direction ever, I would think about joining Jamie&#039;s husband delivering pizzas.</description>
		<content:encoded><![CDATA[<p>Okay, I am ready to learn so I will stay tuned.  My husband says that he is ready for me to stay home but I am worried about the finances.  We have been taking turns staying home with our son for a year and haven&#8217;t had any child care so we are at the end of rope for a solution.  Can&#8217;t wait to hear!  If I didn&#8217;t have the worst sense of direction ever, I would think about joining Jamie&#8217;s husband delivering pizzas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-week-2#comment-24955</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25592#comment-24955</guid>
		<description>I have been using mint.com for about 2 years and I found that my basic housing expenses only including mortgage, taxes, insurance, sewer, electic, water, and gas are 93.68% of my income. My husband stays home with our daughter during the day and works Dominos delivery sporadically at night to pay for our food but we are obviously in over our heads. Unfortunately we are in a position where our home is worth $40,000 less then what we owe and we are stuck in expensive NJ :(</description>
		<content:encoded><![CDATA[<p>I have been using mint.com for about 2 years and I found that my basic housing expenses only including mortgage, taxes, insurance, sewer, electic, water, and gas are 93.68% of my income. My husband stays home with our daughter during the day and works Dominos delivery sporadically at night to pay for our food but we are obviously in over our heads. Unfortunately we are in a position where our home is worth $40,000 less then what we owe and we are stuck in expensive NJ <img src='http://forthemommas.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-week-2#comment-24954</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25592#comment-24954</guid>
		<description>Alison, 

Hang with me, in the next few weeks i will be writing all about how to do it :)</description>
		<content:encoded><![CDATA[<p>Alison, </p>
<p>Hang with me, in the next few weeks i will be writing all about how to do it <img src='http://forthemommas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-week-2#comment-24953</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25592#comment-24953</guid>
		<description>Okay, since you are doing this wonderful segment...I have questions.  I started a spreadsheet that gave me a list of all of the bills like electric, gas, trash, water, phone, mortgage, insurance, taxes, ect.  We do also have internet listed but it was supported by my husband&#039;s office until this year :(  I have done this for the past year to track the differences in the months and see if there is enough room in the budget for me to quit my job and stay home with my son without going into debt.  I have lots of information but no idea if we can really do it.  How do you actually figure it out?  If I add up everything that isn&#039;t my credit card bills, it is only $5,000-$6,000 left in my husband salary after taxes and bills.  I can&#039;t figure out how to cut more out of the budget and expenses to stay home with my little one.  Any pointers?</description>
		<content:encoded><![CDATA[<p>Okay, since you are doing this wonderful segment&#8230;I have questions.  I started a spreadsheet that gave me a list of all of the bills like electric, gas, trash, water, phone, mortgage, insurance, taxes, ect.  We do also have internet listed but it was supported by my husband&#8217;s office until this year <img src='http://forthemommas.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   I have done this for the past year to track the differences in the months and see if there is enough room in the budget for me to quit my job and stay home with my son without going into debt.  I have lots of information but no idea if we can really do it.  How do you actually figure it out?  If I add up everything that isn&#8217;t my credit card bills, it is only $5,000-$6,000 left in my husband salary after taxes and bills.  I can&#8217;t figure out how to cut more out of the budget and expenses to stay home with my little one.  Any pointers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Briana</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-week-2#comment-24952</link>
		<dc:creator>Briana</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25592#comment-24952</guid>
		<description>Great way to put it! I&#039;m scared to look at mine in a pie chart!</description>
		<content:encoded><![CDATA[<p>Great way to put it! I&#8217;m scared to look at mine in a pie chart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-week-2#comment-24951</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25592#comment-24951</guid>
		<description>Thanks for this Shannon. I am personally struggling to get myself together financially.  Can&#039;t wait for next week.</description>
		<content:encoded><![CDATA[<p>Thanks for this Shannon. I am personally struggling to get myself together financially.  Can&#8217;t wait for next week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

