<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Real With Your Finances</title>
	<atom:link href="http://forthemommas.com/articles/getting-real-with-your-finances-2/feed" rel="self" type="application/rss+xml" />
	<link>http://forthemommas.com/articles/getting-real-with-your-finances-2</link>
	<description>Save Money Using Coupons, Freebies, Deals</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:16:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kristi</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-2#comment-24803</link>
		<dc:creator>Kristi</dc:creator>
		<pubDate>Sat, 13 Mar 2010 23:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25342#comment-24803</guid>
		<description>AngryJulie sent me over here, what a great post! I did a post on Mint last year and I was just about to post about them again next week as I&#039;m revisiting it right now. Your advice is spot on. Love it!</description>
		<content:encoded><![CDATA[<p>AngryJulie sent me over here, what a great post! I did a post on Mint last year and I was just about to post about them again next week as I&#8217;m revisiting it right now. Your advice is spot on. Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-2#comment-24802</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sat, 13 Mar 2010 21:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25342#comment-24802</guid>
		<description>So I want to try mint.com but my husband usually takes money out of the bank and uses cash for all of his purchases. I tried to get him on board for one month. Every day I hounded him for what he spent that day (it got really annoying even to me) and by the end of the month we found out he spent around $800 for food/drinks/misc. So if I used mint.com would I have to be hounding him again for what he spent his cash on?</description>
		<content:encoded><![CDATA[<p>So I want to try mint.com but my husband usually takes money out of the bank and uses cash for all of his purchases. I tried to get him on board for one month. Every day I hounded him for what he spent that day (it got really annoying even to me) and by the end of the month we found out he spent around $800 for food/drinks/misc. So if I used mint.com would I have to be hounding him again for what he spent his cash on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-2#comment-24801</link>
		<dc:creator>Shelley</dc:creator>
		<pubDate>Sat, 13 Mar 2010 16:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25342#comment-24801</guid>
		<description>DAVE RAMSEY TOTAL MONEY MAKEOVER!!!!!! This book is really inspirational and the steps really work. We have managed to pay off almost $20,000 in debt within the last year with our same salaries. Don&#039;t spend more then you make and stick to your budgets!!</description>
		<content:encoded><![CDATA[<p>DAVE RAMSEY TOTAL MONEY MAKEOVER!!!!!! This book is really inspirational and the steps really work. We have managed to pay off almost $20,000 in debt within the last year with our same salaries. Don&#8217;t spend more then you make and stick to your budgets!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-2#comment-24800</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Sat, 13 Mar 2010 13:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25342#comment-24800</guid>
		<description>Julie,

You cannot budget your addictions.</description>
		<content:encoded><![CDATA[<p>Julie,</p>
<p>You cannot budget your addictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie {Angry Julie Monday}</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-2#comment-24799</link>
		<dc:creator>Julie {Angry Julie Monday}</dc:creator>
		<pubDate>Sat, 13 Mar 2010 09:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25342#comment-24799</guid>
		<description>Is there a way to budget my Monsters, Dr. Peppers, and Etsy purchases?</description>
		<content:encoded><![CDATA[<p>Is there a way to budget my Monsters, Dr. Peppers, and Etsy purchases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-2#comment-24798</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Sat, 13 Mar 2010 04:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25342#comment-24798</guid>
		<description>This is a great post. I use mint.com and I LOVE it!</description>
		<content:encoded><![CDATA[<p>This is a great post. I use mint.com and I LOVE it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-2#comment-24797</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Sat, 13 Mar 2010 03:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25342#comment-24797</guid>
		<description>Your comment about people spending X + 20% is true.  My son asked me the other day how much money we spend on things.  We are not the average American family, so I decided to put it in perspective by comparing what we spend to what the average family (usually 4, although we are 5) spends.  We came up with about $3,200 originally and about $6,000 for the average family.  After thinking about it though, we figured we should add another $400-600 for things we did not take into account.  

Our main savings are now in insurance (used to be $800/month, now $200 w/ high deductable), we don&#039;t have cable ($0), I don&#039;t own a cell phone and my husband has a paid company one ($0), we own all our cars ($0), and now spend $200 or less in groceries/toiletries per month.  That&#039;s a total savings of $1,500 + just in the things I listed.  

I will try the free online money management system.  Thanks!  After we did our little excercise in what we spend on what, I wanted to find such a program.  Great timing!</description>
		<content:encoded><![CDATA[<p>Your comment about people spending X + 20% is true.  My son asked me the other day how much money we spend on things.  We are not the average American family, so I decided to put it in perspective by comparing what we spend to what the average family (usually 4, although we are 5) spends.  We came up with about $3,200 originally and about $6,000 for the average family.  After thinking about it though, we figured we should add another $400-600 for things we did not take into account.  </p>
<p>Our main savings are now in insurance (used to be $800/month, now $200 w/ high deductable), we don&#8217;t have cable ($0), I don&#8217;t own a cell phone and my husband has a paid company one ($0), we own all our cars ($0), and now spend $200 or less in groceries/toiletries per month.  That&#8217;s a total savings of $1,500 + just in the things I listed.  </p>
<p>I will try the free online money management system.  Thanks!  After we did our little excercise in what we spend on what, I wanted to find such a program.  Great timing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-2#comment-24796</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sat, 13 Mar 2010 02:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25342#comment-24796</guid>
		<description>I am currently revamping my own method.  I just opened a new checking account at my bank that I will use only for groceries and household goods.  I currently use quicken and I have several different &quot;accounts&quot; listed but in actuality it&#039;s ony one single real account at the bank. However I use my different subaccounts in quicken to budget for each monthly expense, mortgage, electric bill, fuel, etc.  I tend to let my grocery fund go in the red which is just robbing from Peter to pay Paul.  So I am hoping that by having an actual real life checking account that is only for that purpose I will be forced to watch and follow my budget more closely.  
You make a great point that you have to be honest with yourself.  I intention disillusion myself into thinking that it&#039;s not that much.  However I do think that as I get further into couponing I am seeing a difference in my spending.</description>
		<content:encoded><![CDATA[<p>I am currently revamping my own method.  I just opened a new checking account at my bank that I will use only for groceries and household goods.  I currently use quicken and I have several different &#8220;accounts&#8221; listed but in actuality it&#8217;s ony one single real account at the bank. However I use my different subaccounts in quicken to budget for each monthly expense, mortgage, electric bill, fuel, etc.  I tend to let my grocery fund go in the red which is just robbing from Peter to pay Paul.  So I am hoping that by having an actual real life checking account that is only for that purpose I will be forced to watch and follow my budget more closely.<br />
You make a great point that you have to be honest with yourself.  I intention disillusion myself into thinking that it&#8217;s not that much.  However I do think that as I get further into couponing I am seeing a difference in my spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-2#comment-24795</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Fri, 12 Mar 2010 23:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25342#comment-24795</guid>
		<description>Felicia,

I am not a big fan of the envelope system for tracking how much you spend on what.  It is good for CONTROLLING how much you spend, but not getting a handle on what you are spending on, because if you have a &quot;slush&quot; fund, your really not accountable. I think as a first step you need to really know what you are spending.</description>
		<content:encoded><![CDATA[<p>Felicia,</p>
<p>I am not a big fan of the envelope system for tracking how much you spend on what.  It is good for CONTROLLING how much you spend, but not getting a handle on what you are spending on, because if you have a &#8220;slush&#8221; fund, your really not accountable. I think as a first step you need to really know what you are spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabatha</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-2#comment-24794</link>
		<dc:creator>Tabatha</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25342#comment-24794</guid>
		<description>I&#039;m not one for using a computer for finances for some reason I always forget to enter it and some of those programs can get expensive month after month.  So I went the old school way with pen and paper.  But instead of making up my own budget I went to www.listplanit.com and printed their Financial Planner list for $4.95 and placed it into a binder.  Once printed I put them into page protectors so that I can use a dry erase marker.  This has worked wonderfully for me and my husband to keep track.  Plus, we can take the binder anywhere in case we need to, unlike our desktop computer.  Plus, we don&#039;t leave our computer on all the time and this is accessible at all times.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not one for using a computer for finances for some reason I always forget to enter it and some of those programs can get expensive month after month.  So I went the old school way with pen and paper.  But instead of making up my own budget I went to <a href="http://www.listplanit.com" rel="nofollow">http://www.listplanit.com</a> and printed their Financial Planner list for $4.95 and placed it into a binder.  Once printed I put them into page protectors so that I can use a dry erase marker.  This has worked wonderfully for me and my husband to keep track.  Plus, we can take the binder anywhere in case we need to, unlike our desktop computer.  Plus, we don&#8217;t leave our computer on all the time and this is accessible at all times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felicia</title>
		<link>http://forthemommas.com/articles/getting-real-with-your-finances-2#comment-24793</link>
		<dc:creator>Felicia</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forthemommas.com/?p=25342#comment-24793</guid>
		<description>Dave Ramsey has a section in his books about budgets, it really helped me.  Also, the envelope system and just using cash helps me with my budget, you can&#039;t spend what you don&#039;t have.</description>
		<content:encoded><![CDATA[<p>Dave Ramsey has a section in his books about budgets, it really helped me.  Also, the envelope system and just using cash helps me with my budget, you can&#8217;t spend what you don&#8217;t have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

